CFMS Member Clubs and Societies
California A to F
AMADOR COUNTY GEM & MINERAL SOCIETY | ||
Mailing Address: | PO Box 794, Sutter Creek, CA 95685 | |
Phone/email: | (916) 698-9853/info@amadorgemandmineral.org | |
Meeting Place: | 110 Broad St., Sutter Creek 95685 | |
Day of Meeting: | 4th Friday of every other month | |
Time of Meeting: | 5 pm | |
Bulletin: | Nugget | |
Membership: | 13 | |
Web Site: | amadorgemandmineral.org | |
AMERICAN OPAL SOCIETY | ||
Mailing Address: | PO Box 4875, Garden Grove, CA 92842 | |
info@opalsociety.org | ||
Meeting Place: | Anaheim Downtown Community Center, 250 E. Center St,. Anaheim 92805 | |
Day of Meeting: | 3rd Thursday of each month | |
Time of Meeting: | 7 pm-9pm | |
Federation Director: | Stan McCall, (714) 220-9282 Custom-Creative@earthlink.net | |
Bulletin: | The Opal Express | |
Membership: | 24 | |
Website: | www.opalsociety.org | |
ANTELOPE VALLEY GEM & MINERAL CLUB | ||
Founded: | 1952 | |
Mailing Address: | PO Box 69, Lancaster, CA 93584-0069 | |
Email: | avgemclub@gmail.com | |
Website: | avgem.weebly.com | |
Meeting Location: | Our Shepherd Lutheran Church, 42521 20th St. West, Lancaster | |
Meeting Day/Time: | 4th Tuesday, 7 pm | |
Federation Director: | Susan Chaisson-Walblom | |
Bulletin: | Chip ‘n’ Tumble | |
Membership: | 47 | |
Juniors: | Yes | |
ANTIOCH LAPIDARY CLUB | ||
Mailing Address: | PO Box 91, Antioch, CA 94509 | |
Website: | www.antiochlapidaryclub.com | |
Meeting Location: | 425 Fulton Shipyard Rd., Antioch | |
Meeting Day/Time | 2nd Thursday, 7:30 pm | |
Federation Director: | Eddie Snyder | |
Bulletin: | Mineral Memos | |
Membership: | 48 | |
Juniors: | Yes | |
BAKERSFIELD JUNIOR ROCKHOUNDS | ||
Founded: | 2022 | |
Mailing Address: | 1200 Dolores St., Bakersfield, CA 03305 | |
Meeting Place: | East Bakersfield Veterans Hall | |
Meeting Day/Time: | 2nd Friday of each month | |
Federation Director: | Armando Garcia | |
Bulletin: | Mineral Mites | |
Membership: | 11 | |
Juniors: | yes | |
|
||
Borrego Rock and Gem Club | ||
• Founded: | 2003 | |
• Mailing Address: | c/o ABDNHA, P.O. Box 310, Borrego Springs, CA 92004 | |
• Meeting Place: | ABDNHA Center, 652 Palm Canyon Dr., Borrego Springs | |
• Day of Meeting: | 4th Wednesday of the month October – April | |
• Membership | 21 | |
• Phone / email: | (790) 767-1138 | |
• Web Site | https://www.abdnha.org/bragclub.html | |
|
||
Calaveras Gem & Mineral Society | ||
• Founded: | 1948 | |
• Mailing Address: | P.O. Box 517, Angels Camp, CA 95222-0517 | |
• Meeting Place: | Clubhouse, 2500 Meacham Ranch Rd., Angels Camp | |
• Day of Meeting: | 3rd Sunday, 1 1 am-2 pm | |
• Bulletin: | The Golden Frog | |
• Juniors: | Yes | |
• Membership: | 146 | |
• Federation Director: | Debbie Brooks | |
• Web Site: |
|
|
|
||
Carmel Valley Gem & Mineral Society | ||
• Founded: | 1946 | |
• Mailing Address: | P.O. Box 4119, Carmel, CA 93942 | |
• Meeting Place: | Pacific Grove Museum of Natural History, 165 Forest Ave., Pacific Grove | |
• Day of Meeting: | 2nd Friday, 7 p.m. (except June & Dec) | |
• Bulletin: | The Prospector | |
• Juniors: | Yes | |
• Membership: | 32 | |
• Federation Director: | Karin Salomon | |
Website: | cvgms.rocks | |
|
||
Coalinga Rockhound Society | ||
• Founded: | 1954 | |
• Mailing Address: | 180 Washington St., Coalinga, CA 93210 | |
• Meeting Place: | 438 San Madele St, Coalinga, CA | |
• Day of Meeting: | 1st Monday, Jan, Mar, Jun, Sep, Dec – 7:00 p.m. | |
• Membership: | 4 | |
• Phone / email: | coalingarockhounds@gmail.com | |
Web Site: | coalingarockhounds.org | |
|
||
Conejo Gem & Mineral Club | ||
• Founded: | 1971 | |
• Mailing Address: | 4290 Mistymeadow St., Moorpark, CA 93021 | |
• Meeting Place: | Hillcrest Arts Center, 403 Hillcrest Dr., Thousand Oaks | |
• Day of Meeting: | 2nd Thursday, 7:30 p.m. (except Dec) | |
• Bulletin: | Rocky Review | |
• Juniors: | Yes | |
•Membership: | 83 | |
• Federation Director: | Dick White | |
• Web Site: | cgamc.org | |
|
||
Contra Costa Mineral & Gem Society | ||
• Founded: | 1950 | |
• Mailing Address: | P.O. Box 842, Concord, CA 94522-0842 | |
• Meeting Place: | Endeavor Hall, 6008 Cener St., Clayton CA 94517 | |
• Day of Meeting: | 2nd Monday, 6:30 p.m. | |
• Bulletin: | Diablo Diggins | |
•Membership: | 62 | |
• Federation Director: |
|
|
• Phone / email: | Contact can be made through web site | |
• Web Site: | ccmgsclub.com | |
|
||
Cooperative Field Trip Chairmen’s Association (COOP) | ||
• Founded: | 1972 | |
• Mailing Address: | 2788 Ian Cy., Oakdale CA 95361-8216 | |
• Meeting Place: | Varies. Please mail for information | |
• Day of Meeting: | 4 times a year | |
• Bulletin: | – | |
• Juniors: | – | |
• Membership: | 10 | |
• Federation Director: | Jim Barton | |
• Phone/email: | ||
|
||
Culver City Rock & Mineral Club | ||
• Founded: | 1960 | |
• Mailing Address: | P.O. Box 3324, Culver City, CA 90231-3324 | |
• Meeting Place: | Veterans Memorial Complex, 4117 Overland Ave, Culver City | |
• Day of Meeting: | 2nd Monday, 7:30 p.m. (except Dec.) | |
• Bulletin: | The Nugget | |
• Juniors: | Yes | |
•Membership: | 115 | |
• Federation Director: | Ellen Moe | |
• Phone / email: | hmcx2@aol.com | |
• Web Site: | CulverCityRocks.org | |
|
||
Del Air Rockhounds Club | ||
• Founded: | 1952 | |
• Mailing Address: | P.O. Box 7618, Van Nuys, CA 91409-7618 | |
• Meeting Place: | United Methodist Church, 9650 Reseda Blvd, Northridge | |
• Day of Meeting: | 1st Thursday, 7:30 p.m. | |
• Bulletin: | Del Air Bulletin | |
• Juniors: | Yes | |
•Membership: | 46 | |
• Federation Director: | Robert Knox, bobeto3@att.net | |
• Phone / email: | (818) 439-0217 / delairrockhounds@gmail.com | |
• Web Site: | delairrockhounds.com | |
|
||
Delvers Gem & Mineral Society, Inc. | ||
• Founded: | 1948 | |
• Mailing Address: | P. O. Box 112, Wilmington, CA 90748 | |
• Meeting Place: | Holy Redeemer Church, 14515 Blaine Ave, Bellflower | |
• Day of Meeting: | 2nd Friday, 7:00 p.m. | |
• Bulletin: | Delvings | |
•Membership: | 31 | |
• Federation Director: | Charles D Walker Jr. | |
• Phone / email: | delvings@yahoo.com | |
• Web Site: | delversgemclub.wordpress.com/ | |
|
||
El Cajon Valley Gem & Mineral Society | ||
• Founded: | 1959 | |
• Mailing Address: | P.O. Box 451, El Cajon, CA 92022 | |
• Meeting Place: | Heritage of the Americas Museum, Cuyamaca College, 12110 Cuyamaca College Drive West, El Cajon | |
• Day of Meeting: | 2nd Friday, 7:00 p.m. | |
• Bulletin: | – | |
• Juniors: | Yes | |
•Membership: | 130 | |
• Federation Director: | Cheryl Boney | |
• Phone / email: | ecvgms@gmail.com | |
• Web Site: | ecvgms.org | |
|
||
El Dorado County Mineral & Gem Society | ||
• Founded: | 1949 | |
• Mailing Address: | P.O. Box 950, Placerville, CA 95667-0950 | |
• Meeting Place: | American Legion Hall, 4561 Green Valley Road, Placerville | |
• Day of Meeting: | 3rd Tuesday, 7:00 p.m. | |
• Bulletin: | Petroglyphs | |
• Juniors: | Yes | |
•Membership: | 83 | |
• Federation Director: | Leonard Winkler | |
• Phone / email: | office@edcmgs.org | |
• Web Site: | eldoradomineralandgem.org | |
El Dorado Gold 1848
|
||
Faceters Guild of Southern California | ||
• Founded: | 1981 | |
• Mailing Address: | Box 5433, Buena Park, CA 90622 | |
• Meeting Place: | Call for information | |
• Day of Meeting: | 3rd Tuesday, 7:00 – 9:00 p.m. | |
• Bulletin: | Angles | |
• Juniors: | No | |
•Membership: | 7 | |
• Federation Director: | Dennis Anderson (951) 845-9195 / dennis.anderson@djanderson.net | |
• Web Site: | FGOSC.com | |
|
||
Fallbrook Gem & Mineral Society. Inc. | ||
• Founded: | 1957 | |
• Mailing Address: | 123 W. Alvarado St., Ste B., Fallbrook, CA 92028-2069 | |
• Meeting Place: | 123 W. Alvarado St., Ste B., Fallbrook, CA | |
• Day of Meeting: | 2nd Thursday, 7:00 p.m. No meeting in June/July/August |
|
• Bulletin: | Lithosphere | |
• Juniors: | Yes | |
•Membership: | 180 | |
• Federation Director: | Bill Smith | |
• Phone / email: | info@fgms.org | |
• Web Site: | fgms.org | |
|
||
Feather River Lapidary & Mineral Club | ||
• Founded: | 2008 | |
• Mailing Address: | PO Box 2645, Oroville, CA 95965-2645 | |
• Meeting Place: | Palermo Grange, Palermo, CA | |
• Day of Meeting: | 3rd Tuesday of month, 6:30 p.m. | |
• Juniors: | Yes | |
•Membership: | 106 | |
• Federation Director: | Lori Mallard | |
• Phone / email: | frlmsrocks@gmail.com | |
• Web Site: | featherriverrocks.org | |
|
||
First Class Miners | ||
• Founded: | 1993 | |
• Mailing Address: | PO Box 2127, Yucca Valley CA 92286 | |
• Meeting Place: | Varies. Check the website | |
• Day of Meeting: | See website | |
• Bulletin: | ||
• Juniors: | ||
•Membership: | 225 | |
• Federation Director: | Yvonne Mack | |
• Phone / email: | president@firstclassminers.com | |
• Web Site: | firstclassminers.org | |
|
||
Fossils for Fun | ||
• Founded: | 1964 | |
• Mailing Address: | P.O. Box 714, Fair Oaks, CA 95628-0714 | |
• Meeting Place: | Woman’s Thursday Club of Fair Oaks, 10625 Fair Oaks Blvd., Fair Oaks | |
• Day of Meeting: | 2nd Thursday, 7:00 p.m.(except July, Aug & Dec) | |
• Bulletin: | Dinny’s Doins | |
• Juniors: | ||
•Membership: | 24 | |
• Federation Director: | Don Tadlock | |
• Phone / email: | fossilsff@hotmail.com | |
• Facebook: | fossils for fun | |
|
||
Fresno Gem & Mineral Society, Inc. | ||
• Founded: | 1951 | |
• Mailing Address: | P.O. Box 9608, Fresno, CA 93793 | |
• Meeting Place: | Clovis Senior Activity Center | |
• Day of Meeting: | 4th Thursday, 7:00 p.m. | |
• Bulletin: | Chips / editor@fgms.us | |
• Juniors: | Yes | |
• Membership: | 200 | |
• Federation Director: | Trish Logan | |
• Phone / email: | (559) 486-7280 / fgmsrocks@gmail.com | |
• Web Site: | fgms.online | |
|
||
Friends of Mineralogy – Southern California Chapter | ||
• Founded: | ||
• Mailing Address: | 64451 Brea Burn Ave., Desert Hot Springs, CA 92240-1240 | |
• Meeting Place: | Various museums, no regular schedule | |
• Day of Meeting: | Zoom quarterly; symposium on 4th weekend of October and March | |
• Federation Director: | Bruce Bridenbecker | |
• Juniors: | No | |
• Membership: | 50 | |